Rate Analysis for Plaster of Paris (POP) to interior wall about 2mm thick:
Item: Applying Plaster of Paris about 2mm thickness to already plastered surface.
Assumptions:
Surface area of wall: 10 sq. m.
Rates:
Labour: 40Rs per sq. m.
POP:3Rs per Kg
Calculations:
Calculation (Rate Analysis for Plaster of Paris POP) | |
About 1.1 kg Plaster of Paris is required to finish 1sq-m wall area of 1mm thickness. | |
Hence quantity of POP of 1mm thickness | 1.1 Kg/sq. m |
Quantity of POP of 2mm thickness | 2×1.1 = 2.2 Kg/sq.m |
Quantity of POP of 2mm thickness for 10 sq.m | 2.2×10 = 22 Kg |
Wastage of POP up to 20% | 22x.20 = 4.4kg |
Therefore, Total Quantity of POP of 2mm thickness for 10 sq.m | 22+4.4 = 26.4 Kg |
Rate Analysis of POP: click here to know more
Rate Analysis of White wash: click here to know more
Rate Analysis of brickbat: click here to know more
Rate Analysis of Tiling work: click here to know more
Rate Analysis for POP plaster to interior Wall (2mm Thick) | ||||||
Item No. | Item | Explaination | Quantity | Unit | Rate/unit | Amount |
A | Plaster of Paris | 10x2x1.1×1.20 | 26.4 | Kg | 3 | 79.20 |
B | Labour Charges | 10 | sq-m | 40 | 400.00 | |
Total | 479.20 | |||||
C | Wastage @ 5% | 23.96 | ||||
D | Scaffoldings & tools @2% | 9.58 | ||||
E | Water and Electricity @ 2% | 9.58 | ||||
Total | 522.33 | |||||
F | Profit and Overheads @15% | 78.35 | ||||
0.00 | ||||||
Total rate | For 10sq-m | 600.68 | ||||
Total rate | For 1 sq-m | 60.07 |
The Rate for POP plaster to interior Wall (2mm Thick) is around 60Rs per sq.m.
Note:
Rates may be varied time to time depend on availability of materials in market and locations.